Isthmian League tables 2026/27
All three divisions on one page · source: Isthmian League (isthmian.co.uk) · updated 21 October 2026 after the matches of Tuesday 20 October 2026.
Sussex Isthmian fixtures →
Scores and tables are checked through the day on matchdays — last checked 21 October 2026 at 7:15pm.
Latest results
League matches since Saturday 10 October · Sussex clubs shaded
Premier Division
| Saturday 10 October 2026 | ||
| Burgess Hill Town | 1 – 1 | Aveley |
| Carshalton Athletic | 0 – 1 | St Albans City |
| Chatham Town | 3 – 0 | Brentwood Town |
| Cray Wanderers | 1 – 2 | Lewes |
| Dartford | 2 – 1 | Wingate & Finchley |
| Eastbourne Borough | 1 – 0 | Welling United |
| Enfield Town | 3 – 0 | Dulwich Hamlet |
| Leatherhead | 1 – 2 | Cheshunt |
| Maldon & Tiptree | 1 – 2 | AFC Whyteleafe |
| Stanway Rovers | 1 – 3 | Three Bridges |
| Whitehawk | 1 – 4 | Ramsgate |
| Monday 12 October 2026 | ||
| Carshalton Athletic | 1 – 2 | Enfield Town |
| Tuesday 13 October 2026 | ||
| Burgess Hill Town | 2 – 0 | Dulwich Hamlet |
| Three Bridges | 1 – 2 | Lewes |
| Wingate & Finchley | 2 – 0 | Ramsgate |
| Wednesday 14 October 2026 | ||
| AFC Whyteleafe | 5 – 0 | Whitehawk |
| Saturday 17 October 2026 | ||
| AFC Whyteleafe | 2 – 1 | Dartford |
| Aveley | 1 – 0 | Chatham Town |
| Cheshunt | 1 – 1 | Whitehawk |
| Dulwich Hamlet | 2 – 2 | Carshalton Athletic |
| Lewes | 1 – 1 | Maldon & Tiptree |
| Three Bridges | 3 – 3 | Enfield Town |
| Welling United | 4 – 2 | Burgess Hill Town |
| Wingate & Finchley | 4 – 1 | Stanway Rovers |
| Monday 19 October 2026 | ||
| Aveley | 1 – 2 | Maldon & Tiptree |
| Tuesday 20 October 2026 | ||
| Brentwood Town | 3 – 0 | Dartford |
| Dulwich Hamlet | 0 – 4 | Chatham Town |
| Ramsgate | 2 – 0 | Stanway Rovers |
| Three Bridges | 0 – 2 | Eastbourne Borough |
| Wingate & Finchley | 4 – 2 | Carshalton Athletic |
South Central Division
| Saturday 10 October 2026 | ||
| AFC Portchester | 1 – 2 | Ashford Town (Middlesex) |
| Ascot United | 1 – 1 | Harrow Borough |
| Bedfont Sports | 1 – 4 | Westfield |
| Bognor Regis Town | 2 – 1 | Binfield |
| Cobham | 0 – 1 | Egham Town |
| Kingstonian | 0 – 2 | Jersey Bulls |
| Littlehampton Town | 3 – 4 | Hendon |
| Moneyfields | 3 – 2 | Hartley Wintney |
| Raynes Park Vale | 2 – 3 | AFC Stoneham |
| Winchester City | 3 – 2 | Southall |
| Windsor & Eton | 0 – 0 | Hayes & Yeading United |
| Tuesday 13 October 2026 | ||
| Egham Town | 6 – 2 | Binfield |
| Hayes & Yeading United | 3 – 0 | Westfield |
| Moneyfields | 2 – 1 | Ascot United |
| Raynes Park Vale | 2 – 0 | Bedfont Sports |
| Windsor & Eton | 3 – 3 | Jersey Bulls |
| Wednesday 14 October 2026 | ||
| Kingstonian | 5 – 2 | Hartley Wintney |
| Saturday 17 October 2026 | ||
| AFC Stoneham | 0 – 1 | Moneyfields |
| Ashford Town (Middlesex) | 7 – 0 | Ascot United |
| Binfield | 6 – 1 | Littlehampton Town |
| Egham Town | 4 – 2 | AFC Portchester |
| Harrow Borough | 0 – 0 | Bedfont Sports |
| Hartley Wintney | 1 – 0 | Windsor & Eton |
| Hayes & Yeading United | 3 – 2 | Kingstonian |
| Hendon | 2 – 4 | Winchester City |
| Jersey Bulls | 5 – 1 | Raynes Park Vale |
| Sunday 18 October 2026 | ||
| Southall | 3 – 1 | Bognor Regis Town |
| Tuesday 20 October 2026 | ||
| AFC Stoneham | 1 – 4 | Winchester City |
| Cobham | 0 – 4 | Windsor & Eton |
| Egham Town | 2 – 1 | Hartley Wintney |
| Jersey Bulls | 1 – 0 | Moneyfields |
| Raynes Park Vale | 1 – 1 | Hendon |
| Westfield | 1 – 1 | Littlehampton Town |
South East Division
| Saturday 10 October 2026 | ||
| AFC Croydon Athletic | 1 – 3 | Margate |
| Ashford United | 2 – 2 | Horley Town |
| Broadbridge Heath | 1 – 1 | Deal Town |
| Cray Valley PM | 2 – 3 | Peacehaven & Telscombe |
| Crowborough Athletic | 5 – 2 | Sevenoaks Town |
| Eastbourne Town | 1 – 1 | Sittingbourne |
| Erith Town | 4 – 1 | Herne Bay |
| Faversham Town | 2 – 2 | South Park Reigate |
| Merstham | 1 – 0 | Punjab United |
| Sheppey United | 1 – 2 | Hastings United |
| Whitstable Town | 4 – 0 | Steyning Town |
| Tuesday 13 October 2026 | ||
| Ashford United | 1 – 0 | Herne Bay |
| Cray Valley PM | 1 – 1 | Faversham Town |
| Crowborough Athletic | 2 – 4 | Erith Town |
| Eastbourne Town | 0 – 3 | South Park Reigate |
| Horley Town | 3 – 5 | Peacehaven & Telscombe |
| Margate | 2 – 2 | Hastings United |
| Sheppey United | 1 – 1 | Broadbridge Heath |
| Saturday 17 October 2026 | ||
| Deal Town | 1 – 0 | AFC Croydon Athletic |
| Hastings United | 2 – 0 | Erith Town |
| Herne Bay | 1 – 0 | Eastbourne Town |
| Horley Town | 0 – 3 | Cray Valley PM |
| Margate | 0 – 5 | Merstham |
| Peacehaven & Telscombe | 1 – 4 | Ashford United |
| Punjab United | 3 – 1 | Crowborough Athletic |
| Sevenoaks Town | 3 – 2 | Broadbridge Heath |
| Sittingbourne | 0 – 3 | Faversham Town |
| South Park Reigate | 1 – 2 | Whitstable Town |
| Steyning Town | 1 – 2 | Sheppey United |
| Tuesday 20 October 2026 | ||
| Deal Town | 2 – 4 | Faversham Town |
| Hastings United | 3 – 1 | Eastbourne Town |
| Herne Bay | 1 – 0 | Ashford United |
| Horley Town | 2 – 3 | Erith Town |
| Margate | 2 – 1 | Sheppey United |
| Peacehaven & Telscombe | 0 – 0 | Merstham |
| Punjab United | 3 – 1 | Cray Valley PM |
| Sittingbourne | 2 – 3 | Whitstable Town |
| Steyning Town | 0 – 3 | Crowborough Athletic |
Postponed on Tuesday 20 October: St Albans City v Enfield Town, Cheshunt v Cray Wanderers, Welling United v Leatherhead. Eastbourne Borough were in the FA Cup on Saturday 17 October.
FA Cup — fourth qualifying round
Sussex clubs only
| Saturday 17 October 2026 | ||
| Salisbury | 3 – 0 | Eastbourne Borough |
Premier Division
22 clubs · 132 matches played to Tuesday 20 October 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 12 | 9 | 1 | 2 | 33 | 16 | 17 | 28 |
| 2 | Welling United | 12 | 9 | 0 | 3 | 24 | 12 | 12 | 27 |
| 3 | Lewes | 13 | 8 | 2 | 3 | 20 | 14 | 6 | 26 |
| 4 | Dartford | 13 | 8 | 0 | 5 | 19 | 17 | 2 | 24 |
| 5 | Ramsgate | 13 | 7 | 1 | 5 | 29 | 17 | 12 | 22 |
| 6 | Eastbourne Borough | 11 | 7 | 1 | 3 | 21 | 11 | 10 | 22 |
| 7 | Carshalton Athletic | 15 | 7 | 1 | 7 | 23 | 28 | -5 | 22 |
| 8 | Wingate & Finchley | 12 | 6 | 2 | 4 | 24 | 23 | 1 | 20 |
| 9 | Chatham Town | 11 | 6 | 0 | 5 | 23 | 14 | 9 | 18 |
| 10 | Burgess Hill Town | 11 | 4 | 5 | 2 | 20 | 15 | 5 | 17 |
| 11 | St Albans City | 9 | 5 | 2 | 2 | 18 | 13 | 5 | 17 |
| 12 | Dulwich Hamlet | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 17 |
| 13 | Leatherhead | 10 | 4 | 3 | 3 | 18 | 17 | 1 | 15 |
| 14 | AFC Whyteleafe | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 15 |
| 15 | Cheshunt | 12 | 3 | 6 | 3 | 12 | 15 | -3 | 15 |
| 16 | Aveley | 13 | 4 | 2 | 7 | 20 | 21 | -1 | 14 |
| 17 | Maldon & Tiptree | 14 | 4 | 1 | 9 | 18 | 35 | -17 | 13 |
| 18 | Cray Wanderers | 9 | 3 | 3 | 3 | 19 | 14 | 5 | 12 |
| 19 | Brentwood Town | 11 | 4 | 0 | 7 | 18 | 19 | -1 | 12 |
| 20 | Three Bridges | 13 | 2 | 3 | 8 | 23 | 36 | -13 | 9 |
| 21 | Whitehawk | 13 | 1 | 3 | 9 | 12 | 32 | -20 | 6 |
| 22 | Stanway Rovers | 12 | 1 | 1 | 10 | 9 | 32 | -23 | 4 |
South Central Division
22 clubs · 125 matches played to Tuesday 20 October 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bognor Regis Town | 12 | 9 | 2 | 1 | 28 | 13 | 15 | 29 |
| 2 | Jersey Bulls | 12 | 8 | 4 | 0 | 27 | 13 | 14 | 28 |
| 3 | Winchester City | 13 | 7 | 3 | 3 | 33 | 19 | 14 | 24 |
| 4 | Egham Town | 12 | 7 | 1 | 4 | 27 | 23 | 4 | 22 |
| 5 | Raynes Park Vale | 13 | 7 | 1 | 5 | 21 | 24 | -3 | 22 |
| 6 | Moneyfields | 13 | 6 | 3 | 4 | 20 | 14 | 6 | 21 |
| 7 | Ashford Town (Middlesex) | 11 | 6 | 2 | 3 | 27 | 15 | 12 | 20 |
| 8 | Westfield | 11 | 5 | 4 | 2 | 19 | 13 | 6 | 19 |
| 9 | Hendon | 10 | 4 | 4 | 2 | 24 | 17 | 7 | 16 |
| 10 | Southall | 9 | 4 | 4 | 1 | 21 | 14 | 7 | 16 |
| 11 | AFC Portchester | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
| 12 | Windsor & Eton | 11 | 4 | 3 | 4 | 22 | 19 | 3 | 15 |
| 13 | Kingstonian | 11 | 4 | 3 | 4 | 28 | 26 | 2 | 15 |
| 14 | Hartley Wintney | 12 | 4 | 2 | 6 | 22 | 26 | -4 | 14 |
| 15 | Bedfont Sports | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 |
| 16 | Hayes & Yeading United | 8 | 3 | 3 | 2 | 14 | 12 | 2 | 12 |
| 17 | Harrow Borough | 12 | 2 | 4 | 6 | 16 | 20 | -4 | 10 |
| 18 | Cobham | 11 | 3 | 0 | 8 | 10 | 24 | -14 | 9 |
| 19 | Ascot United | 12 | 2 | 2 | 8 | 17 | 34 | -17 | 8 |
| 20 | Littlehampton Town | 13 | 1 | 4 | 8 | 16 | 34 | -18 | 7 |
| 21 | AFC Stoneham | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 |
| 22 | Binfield | 11 | 1 | 1 | 9 | 15 | 29 | -14 | 4 |
South East Division
22 clubs · 128 matches played to Tuesday 20 October 2026 · Sussex clubs shaded
| POS | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings United | 12 | 9 | 1 | 2 | 29 | 16 | 13 | 28 |
| 2 | South Park Reigate | 12 | 7 | 3 | 2 | 26 | 14 | 12 | 24 |
| 3 | Erith Town | 11 | 7 | 2 | 2 | 27 | 13 | 14 | 23 |
| 4 | Faversham Town | 12 | 6 | 4 | 2 | 30 | 21 | 9 | 22 |
| 5 | Whitstable Town | 11 | 7 | 0 | 4 | 21 | 17 | 4 | 21 |
| 6 | Margate | 13 | 6 | 3 | 4 | 21 | 21 | 0 | 21 |
| 7 | Herne Bay | 11 | 6 | 0 | 5 | 17 | 17 | 0 | 18 |
| 8 | Ashford United | 11 | 5 | 2 | 4 | 22 | 16 | 6 | 17 |
| 9 | Sittingbourne | 13 | 5 | 2 | 6 | 18 | 22 | -4 | 17 |
| 10 | Broadbridge Heath | 11 | 4 | 3 | 4 | 23 | 17 | 6 | 15 |
| 11 | AFC Croydon Athletic | 11 | 5 | 0 | 6 | 17 | 17 | 0 | 15 |
| 12 | Sevenoaks Town | 11 | 4 | 3 | 4 | 19 | 20 | -1 | 15 |
| 13 | Peacehaven & Telscombe | 13 | 4 | 3 | 6 | 22 | 28 | -6 | 15 |
| 14 | Punjab United | 13 | 4 | 3 | 6 | 21 | 30 | -9 | 15 |
| 15 | Cray Valley PM | 13 | 3 | 5 | 5 | 15 | 18 | -3 | 14 |
| 16 | Sheppey United | 10 | 4 | 1 | 5 | 16 | 14 | 2 | 13 |
| 17 | Merstham | 11 | 3 | 4 | 4 | 19 | 18 | 1 | 13 |
| 18 | Deal Town | 11 | 3 | 4 | 4 | 22 | 23 | -1 | 13 |
| 19 | Steyning Town | 12 | 4 | 0 | 8 | 13 | 28 | -15 | 12 |
| 20 | Crowborough Athletic | 10 | 3 | 1 | 6 | 19 | 22 | -3 | 10 |
| 21 | Horley Town | 12 | 3 | 1 | 8 | 18 | 37 | -19 | 10 |
| 22 | Eastbourne Town | 12 | 2 | 3 | 7 | 17 | 23 | -6 | 9 |